Various members of the Halpin family appear in the Racing Calendars from September 1930 to September 1946. This is a monthly magazine that provides race results and every September details of those licenced with the Australian Jockey Club to ride, train and act as a bookmaker. From the 1920s, registered colours are included and horses leased.
Shown below are references to Halpin found in the September issue of the magazine.
Unfortunately we don’t have any other details about horses George Halpin may have trained.
Miss V. Halpin
- 1931 Leased Fairoic until 1 August 1933
- 1936 Leased Pytheus until 20 January 1937
- 1936 Leased Tarban until 15 April 1938
A Halpin
- 1932 Permit to train horses, 3 Irvine Street, South Kensington
- 1932 colours registered Brown, pale blue sash and arm-bands, yellow cap
- 1932 Leased Rubicon until 7 September 1933
George Halpin
- 1933 Licenced to train at courses other than Randwick, 47 Villiers Street, Rockdale. Continues to appear in the list of licence to train until 1946
- 1933 A & G Halpin colours Pale blue, red hoops, red sash, red cap
- 1935 and 1936 George Halpin colours black, purple spots, purple cap
- 1937 Leased Golden Gram until 2 July 1938
- 1938 Leased Wimple until 20 May 1939
- 1939 Leased Waterford until 14 September 1940
- 1940 Leased Curator until 4 July 1941
- 1940 Leased King Pyrrhus until 4 January 1941
- 1940 Leased Tarban until 22 November 1941
- 1940 with E. Mills Leased Three Stakes until 1 May 1943
- 1940 Leased Unafraid until 22 November 1940
- 1942 to 1944 colours Black, purple spots, purple cap
- 1943 Leased Melrose until 28 January 1944
Miss J. (Joyce) Halpin
- 1937 Leased Tarban
- 1938 Leased Golden Gram until 14 September 1940
- 1938 Leased Tarban until 14 April 1939
- 1939 Leased Pancake until 23 June 1940
Race results for horses leased (i.e. owned) by Halpin’s during their time of ownership where records have been found:
Fairoic (leased 1931 to 1933) (Heroic – Fair Fight) brown mare
Miss V. A. Halpin is listed as owner in the race results beyond 1933.
Racecourse | Race Date | Race Name | Horse Placing |
Menangle | 14 February 1933 | Three Year Old Maiden Boomerang Handicap | 1st (of 12) |
Hawkesbury | 8 March 1933 | Park Stakes | 12th (of 18) |
Gosford | 21 March 1933 | Encourage Stakes | 14th (of 19) |
Menangle | 4 April 1933 | Novice Seven | 5th (of 16) |
Gosford | 11 April 1933 | Novice Handicap | 12th (of 17) |
Menangle | 2 May 1933 | Novice Handicap | 8th (of 13) |
Gosford | 9 May 1933 | Novice Handicap | 11th (of 14) |
Kembla Grange | 16 May 1933 | Novice Mile | 10th (of 12) |
Gosford | 13 June 1933 | Encourage Stakes | 1st (of 16) |
Moorefield | 24 June 1933 | Kogarah Stakes | 11th (of 18) |
Kembla Grange | 27 June 1933 | Encourage Six | 3rd (of 10) |
Menangle | 1 August 1933 | Novice Six | 1st (of 14) |
Moorefield | 19 August 1933 | Kogarah Stakes | 9th (of 17) |
Kembla Grange | 29 August 1933 | Encourage Six | 2nd (of 10) |
Kensington | 27 September 1933 | Novice Handicap | 14th (of 14) |
Ascot | 11 October 1933 | Three and Four Year Old Handicap | 8th (of 10) |
Randwick, City Tattersall’s | 14 October 1933 | Novice Handicap | 2nd (jockey J. Pratt) (of 23) |
Ascot | 8 November 1933 | Novice Handicap | 11th (of 15) |
Canterbury Park | 11 November 1933 | Park Stakes | 5th (of 11) |
Moorefield | 2 December 1933 | Kogarah Stakes | 3rd (jockey Maurice McCarten) (of 13) |
Randwick | 9 December 1933 | Novice Handicap | 8th (of 16) |
Kensington | 2 May 1934 | Flying Handicap | 13th (of 16) |
Ascot | 9 May 1934 | Flying Handicap | 9th (of 9) |
Rosebery | 16 May 1934 | Flying Welter | 7th (of 17) |
Ascot | 6 June 1934 | Flying Handicap | 6th (of 11) |
Rosebery | 13 June 1934 | Three and Four Year Old Handicap | 11th (of 13) |
Victoria Park | 20 June 1934 | Encourage Handicap | 2nd (of 15) |
Victoria Park | 20 June 1934 | Flying Handicap | 9th (of 12) |
Kensington | 2 August 1934 | Encourage Stakes | 5th (of 9) |
Ascot | 6 August 1934 | Tellers’ Flying Handicap | 2nd (of 7) |
Ascot | 8 August 1934 | Encourage Stakes | 9th (of 12) |
Ascot | 5 September 1934 | Novice Handicap | 10th (of 13) |
Victoria Park | 24 October 1934 | Flying Handicap | 3rd (of 18) |
Canterbury Park | 3 November 1934 | Park Stakes | 1st (jockey S. Jones) (of 16) |
Ascot | 5 December 1934 | Botany Welter Mile | 7th (of 12) |
Rosebery | 12 December 1934 | Daceyville Mile | Dead heat first with Frescade (of 12) |
Victoria Park | 19 December 1934 | Encourage Handicap | 5th (of 10) |
Randwick | 26 December 1934 | Christmas Trial Handicap | 4th (jockey S. Jones) (of 15) |
Randwick, Tattersall’s | 29 December 1934 | Trial Stakes | 6th (of 15) |
Rosebery | 9 January 1935 | Rosebery Handicap | 7th (of 8) |
Kensington | 23 January 1935 | Kensington Handicap | 10th (of 10) |
Ascot | 30 January 1935 | Ascot Handicap | 7th (of 9) |
Rosebery | 6 February 1935 | Rosebery Handicap | 2nd (of 7) |
Kensington | 23 February 1935 | Kensington Handicap | 6th (of 10) |
Canterbury Park | 2 March 1935 | Canterbury Handicap | 1st (jockey A. Ward) (of 6) |
Rosebery | 6 March 1935 | Rosebery Handicap | 5th (of 8) |
Kensington | 20 March 1935 | Kensington Handicap | 2nd (of 9) |
Randwick, City Tattersall’s | 23 March 1935 | City Tattersall’s Cup | 1st (jockey A. Ward) (of 9) |
Rosehill | 30 March 1935 | Club Handicap | 5th (of 7) |
Rosehill | 6 April 1935 | Jubilee Handicap | 7th (of 8) |
Rosebery | 10 April 1935 | Rosebery Handicap | 10th (of 15) |
Randwick | 24 April 1935 | City Handicap | 7th (jockey A. Ward) (of 10) |
Moorefield | 25 May 1935 | Hurstville Mile | 6th (of 12) |
Kensington | 29 May 1935 | Bunnerong Welter Mile | 6th (of 14) |
Rosebery | 12 June 1935 | Daceyville Welter | 10th (of 12) |
Canterbury Park | 15 June 1935 | Canterbury Handicap | 5th (of 7) |
Victoria Park | 19 June 1935 | Victoria Park Handicap | 6th (of 8) |
Kensington | 26 June 1935 | Kensington Handicap | 8th (of 12) |
Victoria Park | 23 October 1935 | Flying Handicap | 6th (of 16) |
Rosebery | 13 November 1935 | Flying Welter | 1st (jockey J. Coutts) (of 15) |
Victoria Park | 20 November 1935 | Flying Handicap | 6th (of 12) |
Warwick Farm | 23 November 1935 | November Handicap | 5th (of 7) |
Kensington | 27 November 1935 | Kensington Handicap | 5th (of 8) |
Warwick Farm | 7 December 1935 | December Handicap | 6th (of 6) |
Rosebery | 11 December 1935 | Rosebery Handicap | 1st (jockey J. O’Sullivan) (of 9) |
Randwick | 21 December 1935 | Holiday Handicap | 12th (jockey N. Percival) (of 12) |
Randwick | 26 December 1935 | Summer Cup | 13th (jockey J. Duncan) (of 13) |
Moorefield | 4 January 1936 | Moorefield Handicap | 8th (of 10) |
Canterbury Park | 11 January 1936 | Canterbury Handicap | 6th (of 8) |
Rosebery | 15 January 1936 | Rosebery Handicap | 5th (of 9) |
Warwick Farm | 18 January 1936 | January Handicap | 13th (of 13) |
Kensington | 1 July 1936 | Flying Welter Mile | 7th (of 15) |
Ascot | 8 July 1936 | Mascot Welter Mile | 4th (of 10) |
Clarence River | 15 July 1936 | Clarence River Jockey Club Handicap | 8th (of 8) |
Clarence River | 16 July 1936 | Grafton Cup | 10th (of 11) |
South Grafton | 22 July 1936 | South Grafton Cup | 6th (of 8) |
Rubicon (leased 1932 to 1933) (Arrowsmith – Rada)
‘Owner’ is listed as D. Lewis throughout. (Possibly the trainer Dan Lewis). Though no references to Halpin directly, racing life for 1932 and 1933 is included here.
Racecourse | Race Date | Race Name | Horse Placing |
Menangle | 19 April 1932 | Encourage Highweight, second division | 6th (out of 19) |
Menangle | 3 May 1932 | Novice Handicap | 6th (out of 7) |
Rosehill | 4 June 1932 | Trial Handicap | 9th (out of 13) |
Menangle | 14 June 1932 | Novice Handicap | 6th (out of 10) |
Moorefield | 18 June 1932 | Kogarah Stakes | 9th (out of 12) |
Canterbury Park | 9 July 1932 | Hurdle | 7th (out of 9) |
No races listed in 1933.
Pytheus (leased 1936 to 1937) (Australian Sun – Precarious) brown gelding
Racecourse | Race Date | Race Name | Horse Placing |
Kensington | 6 May 1936 | Bunnerong Welter Mile | 2nd (jockey L. Sharpe) |
Gosford | 12 May 1936 | Gosford Handicap | 3rd |
Rosebery | 20 May 1936 | Daceyville Flying Mile | Last (12 of 12) |
Rosebery | 3 June 1936 | Bunnerong Welter Mile | 10th (of 11) |
Ascot | 6 June 1936 | Mascot Welter Mile | 10th (of 11) |
Rosebery | 17 June 1936 | Flying Mile | Last (9 of 9) |
No races listed in 1937.
Tarban (leased 1936 to 1941) (Corban – Tarneta)
Halpin family not listed as ‘owner’ until 1937.
Racecourse | Race Date | Race Name | Horse Placing |
Kembla Grange | 5 August 1937 | Wollongong Maiden Handicap | 1st (of 4) |
Newcastle | 12 August 1937 | Novice Handicap | 4th (of 11) |
Newcastle | 26 August 1937 | Novice Handicap | 1st (of 9) |
Kembla Grange | 7 September 1937 | Trial Handicap | 3rd (of 13) |
Richmond | 30 September 1937 | Novice Handicap | 9th (of 11) |
Richmond | 26 October 1937 | Novice Handicap | 5th (of 15) |
Richmond | 26 October 1937 | Encourage Handicap | 5th (of 8) |
Newcastle | 8 November 1937 | Novice Handicap | 2nd (jockey K. Cook) (of 12) |
Gosford | 16 November 1937 | Encourage Stakes | 3rd (of 7) |
Wyong | 30 November 1937 | Trial Handicap | 2nd (of 13) |
Kembla Grange | 21 December 1937 | Trial Handicap | 5th (of 10) |
Newcastle | 23 December 1937 | Novice Handicap | 5th (of 8) |
Newcastle | 26 January 1938 | Novice Handicap | 1st (of 10) |
Gosford | 8 February 1938 | Encourage Stakes | 3rd (of 7) |
Newcastle | 17 February 1938 | Novice Handicap | 1st (jockey C. Heath) (of 10) |
Kembla Grange | 1 March 1938 | Sesquicentenary Trial Handicap | 1st (of 9) |
Moorefield | 5 March 1938 | Flying Welter | 6th (of 12) |
Gosford | 8 March 1938 | Encourage Stakes | 1st (of 11) |
Newcastle | 17 March 1938 | Novice Handicap | 4th (of 5) |
Wyong | 22 March 1938 | Trial Handicap | 1st (of 11) |
Newcastle | 31 March 1938 | Novice Handicap | Dead heat (of 10) |
Kembla Grange | 5 April 1938 | Trial Handicap | 2nd (of 18) |
Gosford | 12 April 1938 | Encourage Stakes | 2nd (of 8) |
Newcastle | 26 April 1938 | Novice Handicap | 4th (of 15) |
Wyong | 17 May 1938 | Trial Handicap | 1st (of 7) |
Kembla Grange | 19 May 1938 | Trial Handicap | 4th (of 10) |
Canterbury Park | 28 May 1938 | Park Stakes | 4th (of 14) |
Maitland | 2 June 1938 | Branxton Novice handicap | 4th (of 5) |
Gosford | 3 June 1938 | Gosford Novice Handicap | 4th (of 9) |
Warwick Farm | 11 June 1938 | Amateur Cup | 3rd (jockey Mr A. Cole) (of 15) |
Kensington | 22 June 1938 | Flying Welter | 2nd (jockey W. Cook) (of 11) |
Wyong | 28 June 1938 | Trial Handicap | 4th (of 7) |
Kensington | 23 July 1938 | Flying Welter | 4th (of 9) |
Kensington | 27 July 1938 | Flying Welter | 4th (of 13) |
Moorefield | 30 July 1938 | Flying Welter | 4th (of 8) |
No further races listed.
Golden Gram (leased 1937 to 1938) (Marconigram – Golden Jest) brown gelding
Owner is listed as W. Mahoney but race history included for the years leased by Halpin.
Racecourse | Race Date | Race Name | Horse Placing |
Richmond | 3 June 1937 | Novice Handicap | 9th (of 9) |
Newcastle | 9 September 1937 | Novice Handicap | 7th (of 9) |
Richmond | 30 September 1937 | Novice Handicap | 4th (of 10) |
Kembla Grange | 5 October 1937 | Albion Park Handicap | 8th (of 11) |
Kembla Grange | 1 March 1938 | Major George Johnston Novice | 7th (of 7) |
Gosford | 10 May 1938 | Encourage Stakes | 9th (of 9) |
Kembla Grange | 19 May 1938 | Trial Handicap | 9th (of 10) |
Kembla Grange | 7 June 1938 | Albion Park Novice Handicap | 9th (of 10) |
Richmond | 21 June 1938 | Novice Handicap | 7th (of 9) |
Wyong | 28 June 1938 | Novice Handicap | 7th (of 8) |
Gosford | 5 July 1938 | Encourage Handicap | 6th (of 6) |
Kembla Grange | 14 July 1938 | Trial Handicap | 8th (of 10) |
Kembla Grange | 8 September 1938 | South Coast Novice Six | 10th (of 10) |
Gosford | 27 September 1938 | Novice Handicap | 8th (of 9) |
Grange | 4 October 1938 | South Coast Novice Six | 9th (of 12) |
Menangle | 11 October 1938 | Novice Seven | 14th (of 14) |
Victoria Park | 19 October 1938 | Novice Handicap | 17th (of 18) |
Pancake (leased 1939 to 1940) (John Buchan – Yule Cake) chestnut gelding
Racecourse | Race Date | Race Name | Horse Placing |
Kensington | 2 August 1939 | Encourage Stakes | 3rd (jockey L. Fell) (of 7) |
Only one race listed for the 1939 to 1940 period.
King Pyrrhus (leased 1940 to 1941) (El Cacique – Pyrrhia) aged, brown gelding
Racecourse | Race Date | Race Name | Horse Placing |
Kensington | 31 January 1940 | Flying Welter | 1st (of 16) |
Ascot | 17 February 1940 | Flying Handicap | 5th (of 12) |
Rosebery | 21 February 1940 | Flying Handicap | 4th (of 17) |
Moorefield | 24 February 1940 | Flying Welter | 6th (of 15) |
Rosebery | 3 April 1940 | Flying Handicap | 5th (of 17) |
Kensington | 10 April 1940 | Flying Welter | 3rd (jockey Darby Munro) (of 17) |
Victoria Park | 17 April 1940 | Flying Handicap | 7th (of 12) |
Moorefield | 4 May 1940 | Flying Welter | 15th (of 16) |
Rosebery | 8 May 1940 | Flying Handicap | 3rd (jockey Jack Thompson) (of 16) |
Kensington | 15 May 1940 | Flying Welter Handicap | 1st (jockey Jack Thompson) (of 13) |
Canterbury | 1 June 1940 | Flying Handicap | 12th (of 13) |
Ascot | 5 June 1940 | Flying Welter | 8th (of 10) |
Kensington | 20 June 1940 | Highweight Flying | 8th (of 13) |
Newcastle | 25 June 1940 | Flying Handicap | 4th (of 6) |
Kensington | 11 September 1940 | Flying Welter | 12th (of 13) |
Kembla Grange | 8 October 1940 | Flyiing Welter | 5th (of 11) |
Kensington | 23 October 1940 | Flying Welter | 4th (of 14) |
Moorefield | 2 November 1940 | Flying Welter | 1st (jockey Jack Thompson) (of 12) |
Ascot | 6 November 1940 | Flying Fortress Welter | 3rd (jockey D. Ashmore) (of 10) |
Kensington | 20 November 1940 | Flying Welter | 8th (of 13) |
Kembla Grange | 10 December 1940 | Kembla Flying Six | 3rd (of 6) |
Ascot | 18 December 1940 | Flying Welter | 4th (of 15) |
Richmond | 24 December 1940 | Richmond Handicap | 5th (of 6) |
Moorefield | 4 January 1941 | Flying Welter | 7th (of 13) |
Ascot | 15 January 1941 | Flying Welter | 3rd (jockey Jack Thompson) (of 12) |
Kensington | 22 January 1941 | Flying Handicap | 7th (of 13) |
Kembla Grange | 28 January 1941 | Kembla Flying Six | 3rd (of 5) |
Victoria Park | 19 May 1941 | Flying Handicap | 9th (of 9) |
Kensington | 11 June 1941 | Flying Handicap | 5th (of 13) |
Victoria Park | 18 June 1941 | Welter | 10th (of 13) |
Kembla Grange | 15 June 1941 | Kembla Handicap | 5th (of 6) |
Kensington | 6 August 1941 | Flying Handicap | 9th (of 11) |
Rosebery | 20 August 1941 | Flying Handicap | 4th (of 11) |
Moorefield | 23 August 1941 | Flying Welter | 7th (of 10) |
Ascot | 1 October 1941 | Flying Handicap | 6th (of 9) |
Moorefield | 8 November 1941 | Flying Welter | 12th (of 15) |
Kensington | 12 November 1941 | Flying Handicap | 9th (of 12) |
Moorefield | 3 January 1942 | Flying Welter | 15th (of 18) |
Unafraid (leased 1940) (Heroic – Shepherd Princess) chestnut gelding, aged
Only one race start for 1940
Racecourse | Race Date | Race Name | Horse Placing |
Newcastle | 19 December 1940 | Flying Welter | 7th (of 7) |
Melrose (leased 1943 to 1944) (Melfort – Emily Rose) 6 years, brown mare
Racecourse | Race Date | Race Name | Horse Placing |
Rosehill | 31 October 1942 | Spring Flying Handicap | 16th (of 20) |
Canterbury Park | 14 November 1942 | Flying Handicap | 10th (of 13) |
Warwick Farm | 21 November 1942 | Horsley Handicap | 12th (of 12) |
Newcastle | 10 April 1944 | Flying Handicap | 15th (of 18) |
Melrose stud record – foaled 1936
Missed in 1945 and served by Seven Fifty, Mr R. H. Parker, NSW
1946 brown colt Gold Son by Seven Fifty – Messrs R. H. Parker and A. G. Farmer, NSW
1947 chestnut filly Qui Va Rose by Qui Va La – Messrs R. H. Parker and A. G. Farmer, NSW
1948 brown colt Raco by Qui Va La – Messrs R. H. Parker and W. M. Colvill, NSW
1950 by Al Nasser – Messrs R. H. Parker and W. M. Colvill, NSW
1949 missed
1951 brown filly by Qui Va La – Messrs R. H. Parker and W. M. Colvill, NSW
1952 missed to Howe – Messrs R. H. Parker and W. M. Colvill, NSW
1953 by Howe – Messrs R. H. Parker and W. M. Colvill, NSW
Courtesy of Hannah Hibbert Heritage Australian Turf Club and Pamela Griffith, George Halpin’s granddaughter.