THE MOST POPULAR VIEWED ITEMS:
Moorefield Racecourse Kogarah ; Annabella ,my old Toyota Corolla; my Cavalier King Charles Spaniels (my Dogs category) ; Message in a Bottle category; St George Girls High School, Kogarah posts,; my Speeches posts and Photos.
annefield.net.au (set up in mid 2013 ) and annefieldauthor.com (set up in mid 2014 )
195 countries in the world with 193 of these as members of the United Nations. The Holy See and Palestine are Observer States, and when Taiwan and Kosovo are included there are then 197 countries.
List initially compiled on February 3 2017
1 | Albania |
2 | Algeria |
3 | Angola |
4 | Argentina |
5 | Australia |
6 | Austria |
7 | Azerbaijan |
8 | Bahamas |
9 | Bahrain |
10 | Bangladesh |
11 | Belgium |
12 | Bermuda |
13 | Bhutan |
14 | Bolivia |
15 | Bosnia |
16 | Brazil |
17 | Brunei |
18 | Bulgaria |
19 | Canada |
20 | Cape |
21 | Chile |
22 | China |
23 | Colombia |
24 | Costa Rica |
25 | Cote D’Ivoire |
26 | Croatia |
27 | Cyprus |
28 | Czech Republic |
29 | Denmark |
30 | Dominican |
31 | Ecuador |
32 | Egypt |
33 | England |
34 | Estonia – May 10 2018 |
35 | Ethiopia |
36 | Fiji |
37 | Finland |
38 | France |
39 | Gabon |
40 | Georgia |
41 | Germany |
42 | Ghana |
43 | Greece |
44 | Grenada |
45 | Guadeloupe |
46 | Guatemala |
47 | Guyana |
48 | Honduras |
49 | Hong Kong |
50 | Hungary |
51 | Iceland |
52 | India |
53 | Indonesia |
54 | Iran – July 30 2019 |
55 | Iraq |
56 | Ireland |
57 | Israel |
58 | Italy |
59 | Jamaica |
60 | Japan |
61 | Jersey |
62 | Jordan |
63 | Kazakhstan |
64 | Kenya |
65 | Kuwait |
66 | Kyrgyzstan |
67 | Lithuania |
68 | Luxembourg |
69 | Macau |
70 | Madagascar |
71 | Malawi |
72 | Malaysia |
73 | Malta |
74 | Mauritius |
75 | Mexico |
76 | Morocco |
77 | Mozambique |
78 | Namibia |
79 | Nepal |
80 | Netherlands |
81 | New Zealand |
82 | Nicaragua |
83 | Nigeria |
84 | Norway |
85 | Oman |
86 | Pakistan |
87 | Palestine |
88 | Panama |
89 | Paraguay |
90 | Peru |
91 | Philippines |
92 | Poland |
93 | Portugal |
94 | Puerto Rico |
95 | Qatar |
96 | Republic of Moldova |
97 | Romania |
98 | Russian Federation |
99 | Rwanda |
100 | Saint Lucia |
101 | Samoa |
102 | Saudi Arabia |
103 | Scotland |
104 | Serbia |
105 | Singapore |
106 | Slovakia |
107 | Slovenia – January 26 2019 |
108 | South Africa |
109 | South Korea |
110 | Spain |
111 | Sri Lanka |
112 | Sudan |
113 | Swaziland |
114 | Sweden |
115 | Switzerland |
116 | Taiwan |
117 | Tanzania |
118 | Thailand |
119 | Trinidad and Tobago |
120 | Turk and Caicos islands , Caribbean |
121 | Turkey |
122 | Uganda |
123 | Ukraine |
124 | United Arab Emirates |
125 | Uruguay |
126 | USA |
127 | Venezuela |
128 | Vietnam |
129 | Zimbabwe |
130 | Armenia (30th May 2019) |
131 | Vanuatu (22nd August) |
August 1 2019